2021-22 Team Scoring Predictions Summary

Talk about the men's team, upcoming opponents and news from around college hoop.
Obadiah
Tyson Wheeler
Posts: 5416
Joined: 11 years ago
x 2291

2021-22 Team Scoring Predictions Summary

Unread post by Obadiah »

   2021-22 Team Scoring Predictions Summary

         Participant Team Scoring, ppg

1.	raminwarwick	77.77

2.	ramster	        76.92
3.	jcru	        76.50
4.	LoveThoseRams	76.44

5.	Billyboy78	74.93
6.	DC_Rams	        74.88
7.	luke	        74.45
8.	rhodysurf	74.24
9.	bpaz11	        74.20

10.	RhodyRams12	73.69
11.	79RhodyFan	73.40
12.	Dino611	        73.27
13.	rhodylaw	73.20
14.	RoadyJay	73.12
15.	DeanDome88	73.03

16.	Rhody Sody	72.81
17.	Jersey77	72.75
18.	alldayrhodyr02	72.69
19.	LamonteUlmer15	72.60
20.	ramsman75	72.45
21.	Rhody74	        72.38
22.	RAM67	        72.33
23.	Taylor Swift	72.30
24.	RamStock	72.20
25.	adam914	        72.16

26.	rhodyruckus	71.91
27.	Rhody Guy	71.72
28.	mmp136	        71.69
29.	KingstonLane	71.55
30.	UCH21377	71.50
31.	steveystuds06	71.40
32.	URIFIJI	        71.23
33.	Not Mike Powell	71.22
34.	sevegny7	71.20

35.	rambone 78	70.69
36.	ramfan85	70.53
37.	bigappleram	70.50
38.	neil	        70.18
39.	wpbrown8267	70.12
40.	bwerner10	70.11
41.	RhodyFanNotAlum	70.03

42.	Blue Man	69.69
43.	reef	        69.18
44.	theblueram	69.10

45.	wgracie99	68.90
46.	jaywin86	68.88
47.	NHRamFan	68.83
48.	Rhodyhoopz	68.76
49.	rhodyblue12	68.75
50.	STC	        68.40
51.	Rhody15	        68.10
52.	section(105)	68.00

53.	NYGFan_Sec208	67.24

54.	spookydog	64.55

55.	Shinze88	63.87
0 x
Post Reply