2019-20 Home Attendance Predictions Summary

Talk about the men's team, upcoming opponents and news from around college hoop.
Obadiah
Tyson Wheeler
Posts: 5417
Joined: 11 years ago
x 2291

Re: 2019-20 Home Attendance Predictions Summary

Unread post by Obadiah »

The Dayton game was a sellout with announced attendance of 7,895. That brings the total attendance to 92,156 and the 15 game average to 6,144. With these results the winner of the attendance bonus contest and prize of a $50 Mews gift certificate based his prediction of 6,146 is......

Seawrightspostgame
4 x
User avatar
Seawrightspostgame
Sly Williams
Posts: 4140
Joined: 11 years ago
x 1563

Re: 2019-20 Home Attendance Predictions Summary

Unread post by Seawrightspostgame »

I am really starting to take pride in winning this. 2 times now!

I brought 4 people to the Dayton game and texted 2 others to go.

Go Rhody!
2 x
I want to change my name to BlockIslandFerry
User avatar
Seawrightspostgame
Sly Williams
Posts: 4140
Joined: 11 years ago
x 1563

Re: 2019-20 Home Attendance Predictions Summary

Unread post by Seawrightspostgame »

Thanks for running the funnest thing on the internet obi.

Any relation to obi toppin?
0 x
I want to change my name to BlockIslandFerry
Obadiah
Tyson Wheeler
Posts: 5417
Joined: 11 years ago
x 2291

Re: 2019-20 Home Attendance Predictions Summary

Unread post by Obadiah »

No relationship to Toppin. I always fashioned myself as a prophet, but in my modesty I chose the name of one of the lesser prophets. :D :D :D

P. S. Check your private messages, seawright
0 x
User avatar
RF1
Ernie Calverley
Posts: 9146
Joined: 11 years ago
x 5552

URI 2019-20 Home Attendance Summary

Unread post by RF1 »

There is now no possibility of further men's basketball home games for teams since the NCAA has shut the sport down. URI drew attendance of 92,156 to its fifteen home games for a season average of 6,144 (80% capacity). This mark will make it the 2nd highest average in the eighteen year history of the Ryan Center behind only the 6,217 in the 2017-18 season. The venue has now drawn a total 1,442,053 to 281 URI men's basketball games for an average of 5,132 (67% capacity).

RHODE ISLAND HOME ATTENDANCE 2019-20
OPPONENT | ATTENDANCE | TO DATE | AVERAGE | LY AVG | DIFF | %
LIU | 4,258 | 4,258 | 4,258 | 5,010 | (752) | -15.0%
Alabama | 7,021 | 11,279 | 5,640 | 5,252 | 388 | 7.4%
Nicholls State | 4,520 | 15,799 | 5,266 | 5,173 | 93 | 1.8%
Manhattan | 4,434 | 20,233 | 5,058 | 5,087 | (29) | -0.6%
Providence | 8,052 | 28,285 | 5,657 | 5,346 | 311 | 5.8%
Western Kentucky | 5,325 | 33,610 | 5,602 | 5,352 | 250 | 4.7%
Richmond | 5,325 | 38,935 | 5,562 | 5,390 | 172 | 3.2%
Davidson | 5,095 | 44,030 | 5,504 | 5,450 | 53 | 1.0%
LaSalle | 6,323 | 50,353 | 5,595 | 5,526 | 69 | 1.2%
Duquesne | 6,007 | 56,360 | 5,636 | 5,699 | (63) | -1.1%
VCU | 7,896 | 64,256 | 5,841 | 5,750 | 92 | 1.6%
UMass | 6,328 | 70,584 | 5,882 | 5,733 | 149 | 2.6%
St Joe's | 6,673 | 77,257 | 5,943 | 5,709 | 234 | 4.1%
St Louis | 7,004 | 84,261 | 6,019 | 5,797 | 222 | 3.8%
Dayton | 7,895 | 92,156 | 6,144 | 5,797 | 347 | 6.0%


RYAN CENTER URI HOME ATTENDANCE BY AVERAGE
SEASON | GAMES | TOTAL | AVERAGE
2017-18 | 16 | 99,466 | 6,217
2019-20 | 15 | 92,156 | 6,144
2007-08 | 15 | 88,731 | 5,915
2018-19 | 14 | 81,153 | 5,797
2003-04 | 17 | 97,762 | 5,751
2002-03 | 17 | 96,194 | 5,658
2014-15 | 16 | 86,461 | 5,404
2008-09 | 14 | 74,196 | 5,300
2009-10 | 17 | 88,853 | 5,227
2016-17 | 16 | 82,761 | 5,173
2005-06 | 16 | 76,150 | 4,760
2015-16 | 17 | 80,198 | 4,718
2004-05 | 14 | 65,227 | 4,659
2010-11 | 16 | 72,598 | 4,537
2006-07 | 15 | 67,293 | 4,486
2013-14 | 16 | 71,058 | 4,441
2012-13 | 15 | 64,368 | 4,291
2011-12 | 15 | 57,428 | 3,829
TOTAL | 281 | 1,442,053 | 5,132
Last edited by RF1 4 years ago, edited 3 times in total.
0 x
User avatar
RF1
Ernie Calverley
Posts: 9146
Joined: 11 years ago
x 5552

ATLANTIC-10 2019-20 Home Attendance Summary

Unread post by RF1 »

Per the statistics maintained by each team, URI has once again ranked 4th in the A-10 for 2019-20 average home attendance. Dayton, for what I believe to have been the case every season since it has joined, led the league with a mark of 13,364 this past season. St Joe's had the biggest change in attendance with a drop of near 43% providing evidence that a team's W/L performance is a big factor at the gate.

ATLANTIC 10 HOME ATTENDANCE BY AVERAGE 2019-20
TEAM | GAMES | TOTAL | AVERAGE | LY AVERAGE | DIFF
DAYTON | 17 | 227,186 | 13,364 | 12,957 | 3.1%
VCU | 18 | 137,466 | 7,637 | 7,637 | 0.0%
ST LOUIS | 17 | 114,564 | 6,739 | 6,890 | -2.2%
URI | 15 | 92,156 | 6,144 | 5,797 | 6.0%
RICHMOND | 16 | 96,013 | 6,001 | 5,730 | 4.7%
ST BONAVENTURE | 14 | 61,020 | 4,359 | 4,274 | 2.0%
GEORGE MASON | 17 | 68,634 | 4,037 | 4,335 | -6.9%
DAVIDSON | 13 | 47,889 | 3,684 | 3,800 | -3.0%
UMASS | 16 | 43,477 | 2,717 | 2,792 | -2.7%
GW | 16 | 41,941 | 2,621 | 2,382 | 10.1%
DUQUESNE | 14 | 32,285 | 2,306 | 2,308 | -0.1%
ST JOE'S | 14 | 29,513 | 2,108 | 3,692 | -42.9%
LASALLE | 15 | 29,757 | 1,984 | 2,113 | -6.1%
FORDHAM | 18 | 34,040 | 1,891 | 1,864 | 1.4%
TOTAL | 220 | 1,055,941 | 4,800 | 4,743 | 1.2%
Last edited by RF1 4 years ago, edited 2 times in total.
0 x
User avatar
RhowdyRam02
Frank Keaney
Posts: 10368
Joined: 11 years ago
x 6630

Re: 2019-20 Home Attendance Predictions Summary

Unread post by RhowdyRam02 »

RF1 wrote: 4 years ago There is now no possibility of further men's basketball home games for teams since the NCAA has shut the sport down. URI drew attendance of 92,156 to its fifteen home games for a season average 6,144. This mark will make it the 2nd highest average in the eighteen year history of the Ryan Center behind only the 6,217 in the 2017-18 season. The venue has now drawn a total 1,442,053 to 281 URI men's basketball games for an average of 5,132 (37% capacity).

RHODE ISLAND HOME ATTENDANCE 2019-20
OPPONENT | ATTENDANCE | TO DATE | AVERAGE | LY AVG | DIFF | %
LIU | 4,258 | 4,258 | 4,258 | 5,010 | (752) | -15.0%
Alabama | 7,021 | 11,279 | 5,640 | 5,252 | 388 | 7.4%
Nicholls State | 4,520 | 15,799 | 5,266 | 5,173 | 93 | 1.8%
Manhattan | 4,434 | 20,233 | 5,058 | 5,087 | (29) | -0.6%
Providence | 8,052 | 28,285 | 5,657 | 5,346 | 311 | 5.8%
Western Kentucky | 5,325 | 33,610 | 5,602 | 5,352 | 250 | 4.7%
Richmond | 5,325 | 38,935 | 5,562 | 5,390 | 172 | 3.2%
Davidson | 5,095 | 44,030 | 5,504 | 5,450 | 53 | 1.0%
LaSalle | 6,323 | 50,353 | 5,595 | 5,526 | 69 | 1.2%
Duquesne | 6,007 | 56,360 | 5,636 | 5,699 | (63) | -1.1%
VCU | 7,896 | 64,256 | 5,841 | 5,750 | 92 | 1.6%
UMass | 6,328 | 70,584 | 5,882 | 5,733 | 149 | 2.6%
St Joe's | 6,673 | 77,257 | 5,943 | 5,709 | 234 | 4.1%
St Louis | 7,004 | 84,261 | 6,019 | 5,797 | 222 | 3.8%
Dayton | 7,895 | 92,156 | 6,144 | 5,797 | 347 | 6.0%


RYAN CENTER URI HOME ATTENDANCE BY AVERAGE
SEASON | GAMES | TOTAL | AVERAGE
2017-18 | 16 | 99,466 | 6,217
2019-20 | 15 | 92,156 | 6,144
2007-08 | 15 | 88,731 | 5,915
2018-19 | 14 | 81,153 | 5,797
2003-04 | 17 | 97,762 | 5,751
2002-03 | 17 | 96,194 | 5,658
2014-15 | 16 | 86,461 | 5,404
2008-09 | 14 | 74,196 | 5,300
2009-10 | 17 | 88,853 | 5,227
2016-17 | 16 | 82,761 | 5,173
2005-06 | 16 | 76,150 | 4,760
2015-16 | 17 | 80,198 | 4,718
2004-05 | 14 | 65,227 | 4,659
2010-11 | 16 | 72,598 | 4,537
2006-07 | 15 | 67,293 | 4,486
2013-14 | 16 | 71,058 | 4,441
2012-13 | 15 | 64,368 | 4,291
2011-12 | 15 | 57,428 | 3,829
TOTAL | 281 | 1,442,053 | 5,132
That 37% of capacity over the Ryan Center is offf
0 x
Take down the Robert Carothers banner and fix the concession stand lines
User avatar
RF1
Ernie Calverley
Posts: 9146
Joined: 11 years ago
x 5552

Re: 2019-20 Home Attendance Predictions Summary

Unread post by RF1 »

RhowdyRam02 wrote: 4 years ago That 37% of capacity over the Ryan Center is offf
Thanks. Typo (3 is just below 6 on the numbers pad). Should be 67%. Fixed above.
1 x
User avatar
RF1
Ernie Calverley
Posts: 9146
Joined: 11 years ago
x 5552

New England D1 College 2019-20 Home Attendance Summary

Unread post by RF1 »

Per the statistics maintained by each team, URI has once again ranked 3rd in New England for 2019-20 D1 men's basketball average home attendance. Providence led the region with a mark of 10,064 this past season with UConn next at 9,199. In a change from recent years, Vermont surpassed UMass-Amherst for 5th place. The Minutemen, completing their 5th straight losing season, continued to see their attendance decline recording an average of just 2,717 in the 9,493 seat Mullins Center (29% capacity).

NEW ENGLAND MEN'S BASKETBALL D1 HOME ATTENDANCE BY AVERAGE 2019-20
TEAM | GAMES | TOTAL | AVERAGE | LY AVERAGE | DIFF
PROVIDENCE | 16 | 161,029 | 10,064 | 9,542 | 5.5%
UCONN | 17 | 156,389 | 9,199 | 8,652 | 6.3%
URI | 15 | 92,156 | 6,144 | 5,797 | 6.0%
BOSTON COLLEGE | 18 | 97,527 | 5,418 | 5,243 | 3.3%
VERMONT | 16 | 48,501 | 3,031 | 2,693 | 12.5%
UMASS-AMHERST | 16 | 43,477 | 2,717 | 2,792 | -2.7%
FAIRFIELD | 13 | 21,714 | 1,670 | 1,357 | 23.1%
HARVARD | 12 | 17,678 | 1,473 | 1,550 | -5.0%
YALE | 11 | 16,073 | 1,461 | 1,597 | -8.5%
BROWN | 14 | 19,110 | 1,365 | 1,224 | 11.5%
HOLY CROSS | 14 | 19,019 | 1,359 | 1,361 | -0.2%
QUINNIPIAC | 14 | 17,647 | 1,261 | 1,225 | 2.9%
CCSU | 13 | 15,555 | 1,197 | 1,005 | 19.1%
NORTHEASTERN | 13 | 15,419 | 1,186 | 1,117 | 6.1%
MERRIMACK | 12 | 12,473 | 1,039 | - | -
BRYANT | 14 | 14,229 | 1,016 | 752 | 35.1%
UMASS-LOWELL | 17 | 16,368 | 963 | 1,203 | -20.0%
HARTFORD | 17 | 16,131 | 949 | 850 | 11.7%
MAINE | 12 | 10,711 | 893 | 1,009 | -11.5%
DARTMOUTH | 12 | 10,480 | 873 | 827 | 5.6%
BU | 15 | 11,734 | 782 | 735 | 6.4%
SACRED HEART | 13 | 8,140 | 626 | 648 | -3.3%
UNH | 13 | 7,185 | 553 | 383 | 44.3%
TOTAL | 327 | 848,745 | 2,596 | 2,590 | 0.2%

*Note that this was Merrimack's first year competing as a provisional member of D1.
0 x
User avatar
Rhodyhooopz
Art Stephenson
Posts: 772
Joined: 11 years ago
x 746

Re: 2019-20 Home Attendance Predictions Summary

Unread post by Rhodyhooopz »

RYAN CENTER URI HOME ATTENDANCE BY AVERAGE
SEASON | GAMES | TOTAL | AVERAGE
2017-18 | 16 | 99,466 | 6,217
2007-08 | 15 | 88,731 | 5,915
2018-19 | 14 | 81,153 | 5,797
2003-04 | 17 | 97,762 | 5,751
2002-03 | 17 | 96,194 | 5,658
2014-15 | 16 | 86,461 | 5,404
2008-09 | 14 | 74,196 | 5,300
2009-10 | 17 | 88,853 | 5,227
2016-17 | 16 | 82,761 | 5,173
2005-06 | 16 | 76,150 | 4,760
2015-16 | 17 | 80,198 | 4,718
2004-05 | 14 | 65,227 | 4,659
2010-11 | 16 | 72,598 | 4,537
2006-07 | 15 | 67,293 | 4,486
2013-14 | 16 | 71,058 | 4,441
2012-13 | 15 | 64,368 | 4,291
2011-12 | 15 | 57,428 | 3,829
TOTAL | 266 | 1,349,897 | 5,075

Anyone want to predict next years average attendance now?
0 x
"If you laugh, you think, and you cry, that's a full day. That's a heck of a day. You do that seven days a week, you're going to have something special" - Jim Valvano
User avatar
section(105)
Ernie Calverley
Posts: 7782
Joined: 11 years ago
Location: narragansett
x 4273

Re: 2019-20 Home Attendance Predictions Summary

Unread post by section(105) »

.......sure, why not?.......4,000
0 x
Ram logo via Grist 1938
User avatar
RF1
Ernie Calverley
Posts: 9146
Joined: 11 years ago
x 5552

Re: 2019-20 Home Attendance Predictions Summary

Unread post by RF1 »

It was already sure to decrease with the loss of Cyril and Jeff. The reality is that the level of play was going to drop and that was certain to affect interest.
Last edited by RF1 4 years ago, edited 1 time in total.
0 x
LoveThoseRams
Tom Garrick
Posts: 1153
Joined: 5 years ago
x 1466

Re: 2019-20 Home Attendance Predictions Summary

Unread post by LoveThoseRams »

Let's wait...its going down by the day, or hour...so it seems.
0 x
luke
Cuttino Mobley
Posts: 1691
Joined: 11 years ago
x 791

Re: 2019-20 Home Attendance Predictions Summary

Unread post by luke »

No way would I want to predict attendance or anything else about next year's team at this point . we have no idea who is even going to be on the team .
for all we know , we could end up with a tremendous freshman class coupled with some of the best transfers we have ever had and end up with a better team than we had this season . But with a nod to the pessimists , we could have a depleted roster , very thin and no key replacements. Probably only
the coaching staff knows how this thing will go and even they may have some uncertainty about it . Maybe they can surprise us with moves we haven't
even heard about yet . my thoughts are : Don't panic , there are players looking for playing time out there and right now URI can certainly offer it .
This can attract under the radar transfers like Dayton got in Ibi Watson and Rodney Chatman . Also coaching changes sometimes bring about the opportunity to pick up recruits who end up having the coach who recruited them leave them in the lurch . We need to be patient and wait and see how
it all plays out . And if nothing good comes our way , we have plenty of time to panic in August. It will be very interesting to see where Martin ends up ,
which might give us a clue why he transferred.
0 x
Billyboy78
Frank Keaney
Posts: 16744
Joined: 11 years ago
x 8936

Re: 2019-20 Home Attendance Predictions Summary

Unread post by Billyboy78 »

If the 2nd wave of the virus hits when Fauci has predicted, October or November, it might be zero.
0 x
RamStock
Cuttino Mobley
Posts: 2011
Joined: 5 years ago
x 1434

Re: 2019-20 Home Attendance Predictions Summary

Unread post by RamStock »

Billyboy78 wrote: 4 years ago If the 2nd wave of the virus hits when Fauci has predicted, October or November, it might be zero.
Going to be an empty arena next year no matter what the circumstances are.
0 x
User avatar
NYGFan_Section208
Frank Keaney
Posts: 12423
Joined: 8 years ago
x 6731

Re: 2019-20 Home Attendance Predictions Summary

Unread post by NYGFan_Section208 »

RamStock wrote: 4 years ago
Billyboy78 wrote: 4 years ago If the 2nd wave of the virus hits when Fauci has predicted, October or November, it might be zero.
Going to be an empty arena next year no matter what the circumstances are.
Not necessarily. If Scotty beams up the right players through the portal, could be awesome.
1 x
LoveThoseRams
Tom Garrick
Posts: 1153
Joined: 5 years ago
x 1466

Re: 2019-20 Home Attendance Predictions Summary

Unread post by LoveThoseRams »

LoveThoseRams wrote: 4 years ago Let's wait...its going down by the day, or hour...so it seems.
Or up!
0 x
Post Reply