Page 1 of 1

2016-17 Team Scoring Prediction Summary

Posted: Sun Nov 13, 2016 11:44 am
by Obadiah
This year we see a very big range in forecast in Team Scoring, a gap of almost 20 points! This is the important tie breaker that most likely will determine the overall winner.

Team Scoring Prediction Summary
Participant	          Team Scoring, ppg

1.	ramster	               79.10

2.	Billyboy78	       78.97
3.	rhodywins	       78.23
4.	CTRamfan	       78.20

5.	RhowdyRam02	       77.61
6.	Running Ram	       77.01

7.	URI96	               76.80
8.	Mongo	               76.32
9.	RoadyJay	       76.10

10.	bressler3south	       75.32
11.	jmck	               75.00

12.	RIFan	               74.70
13.	Blue Man	       74.68
14.	Rhody74	               74.56
15.	Rhody15	               74.55
16.	luke	               74.40
17.	Surfri72	       74.30
18.	mmp136	               74.28
19.	zporiri	               74.11

20.	bigappleram	       73.80
21.	UCH21377	       73.75
22.	neil	               73.60
23.	Justns11	       73.37
24.	DeanDome88	       73.33
25.	Shaolin Swat	       73.32
26.	rhodysurf	       73.30
27.	Stop! Rammer Time      73.20
28.	Rhodyhoopz	       73.04

29.	The Dude	       72.90
30.	Iggy1979	       72.88
31.	spar	               72.84
32.	TruePoint	       72.50
33.     ATPTourFan	       72.60
34.	rambone 78	       72.50
35.	BPR2010	               72.45
36.	josephski	       72.31
37.	bpaz11	               72.22
38.	runninrams5	       72.20
39.	860_rhody	       72.14

40.	sf2010	               71.77
41.	BFC	               71.75
42.	Sweep The Leg	       71.73
43.	URIFIJI	               71.67
44.	Section104	       71.65
45.	reef	               71.54
46.	thatRamBand	       71.50
47.	BleedBlue87	       71.34
48.	Rhody Guy	       71.20
49.	rhodyruckus	       71.18
50.	RAM67	               71.05

51.	ramswin	               70.82
52.	spookydog	       70.68
53.	wgracie99	       70.67
54.	adam914	               70.55
55.	ramsman75	       70.50
56.	CT Rhody	       70.20
57.	brady1	               70.00

58.	twisted3829	       69.84
59.	section(105)	       69.50
60.	NJ03	               69.14

61.	Ram1019	               68.81
62.	NYGFan_Section208      68.76
63.	URIGONZO	       68.70
64.	Shinze88	       68.42
65.	Keatgsr07	       68.31

66.	kal-65	               67.67
67.	NHRamFan	       67.85
68.	Bos8	               67.25
69.	STC	               67.20

70.	ramfan85	       66.55

71.	Team Ram-Jam	       59.99

Re: 2016-17 Team Scoring Prediction Summary

Posted: Mon Nov 14, 2016 12:57 am
by reef
This is the worlds best contest. I love it !!

Re: 2016-17 Team Scoring Prediction Summary

Posted: Mon Nov 14, 2016 4:50 pm
by ATPTourFan
Stats focused Coach Hurley has said mid-70s is where he sees scoring average. I wish I went higher.

Re: 2016-17 Team Scoring Prediction Summary

Posted: Mon Nov 14, 2016 5:33 pm
by reef
Yeah seems like we will play very up tempo and run a lot

Re: 2016-17 Team Scoring Prediction Summary

Posted: Sun Dec 04, 2016 9:32 am
by Billyboy78
reef wrote:Yeah seems like we will play very up tempo and run a lot
Yeah, what happened with that? It's amazing how fast the per game average is tumbling. People who predicted in the 60s are looking pretty good right now, IMO.

Re: 2016-17 Team Scoring Prediction Summary

Posted: Mon Dec 05, 2016 2:05 am
by reef
Well we are still avg almost 77 a game and our conf stinks so it may not come down all too much

Re: 2016-17 Team Scoring Prediction Summary

Posted: Sun Jan 15, 2017 9:33 pm
by Obadiah
Through 17 games, team scoring average now stands at 75.12. That puts jmck in the lead.

Re: 2016-17 Team Scoring Prediction Summary

Posted: Sat Feb 04, 2017 9:21 am
by Obadiah
This contest will go down to the wire, but those with bets in the 74-75 point range are looking good!

Re: 2016-17 Team Scoring Prediction Summary

Posted: Sat Feb 11, 2017 10:12 am
by Obadiah
With the team scoring average now at 74.83, RIFan is in the lead.

Re: 2016-17 Team Scoring Prediction Summary

Posted: Wed Mar 01, 2017 9:27 pm
by Obadiah
This one is going down to the wire and will be determined by Saturday's game versus Davidson. Through 29 games, team scoring average is 73.10.

Re: 2016-17 Team Scoring Prediction Summary

Posted: Sat Mar 04, 2017 10:45 pm
by Obadiah
With the URI OT win over Davidson, 73-70, the Rams complete the regular season having put up 2,193 points for a game average of 73.10 and on that basis the winner of the team scoring contest is Rhodyhoopz.

Congratulations, Rhodyhoopz!!

Re: 2016-17 Team Scoring Prediction Summary

Posted: Sat Mar 04, 2017 11:24 pm
by reef
How fitting we scored 73 !!!